TFRRS CSV Format

From RaceTab Community Wiki

Jump to: navigation, search

College results must be reported in the TFFRS System. To upload TFFRS results you must use a csv format. Typically you can generate this file with RaceTab. You can find all of the specifications for TFFRS upload files here.

If you need to test a TFFRS File, you can use their testing system: TRRFS Link

You are limited to the following event codes and an incorrect code is a typical point of failure. It this occurs we recommend testing sections of your csv file to find the lines that are causing you an issue.

Acceptable Event Codes:
Code	Event Type
40	40m Dash
40y	40y Dash
45y	45y Dash
50y	50y Dash
50	50m Dash
55	55m Dash
60	60m Dash
150	150m Dash
60y	60y Dash
70	70m Dash
75y	75y Dash
80	80m Dash
100y	100y Dash
100	100m Dash
120y	120y Dash
200	200m Dash
220y	220y Dash
300	300m Dash
300y	300y Dash
400	400m Dash
440y	440y Dash
500	500m Dash
600	600m Run
600y	600y Run
800	800m Run
880y	880y Run
1000	1,000m Run
1000y	1000y Run
1200	1,200m Run
1500	1,500m Run
1600	1,600m Run
1mile	1 Mile Run
2000	2,000m Run
2400	2,400m Run
3000	3,000m Run
3200	3,200m Run
2mile	2 Mile Run
3mile	3 Mile Run
5000	5,000m Run
10000	10,000m Run
1500rw	1500m Race Walk
6000	6000m Run
1600rw	1600m Race Walk
1milerw	1 Mile Race Walk
8000	8000m Run
3000rw	3000m Race Walk
5000rw	5000m Race Walk
45yH	45y Hurdles
50H	50m Hurdles
50yH	50y High Hurdles
55H	55m High Hurdles
60H	60m High Hurdles
60yH	60y High Hurdles
65H	65m Hurdles
70H	70m Hurdles
75	75m Hurdles
77h	77m Hurdles
80h	80m Hurdles
100h	100m High Hurdles
110h	110m High Hurdles
110yh	110y Hurdles
120yh	120y Hurdles
220h	220m Hurdles
300h	300m Intermediate Hurdles
330yh	330y Hurdles
400h	400m Intermediate Hurdles
200h	200m Hurdles
900h	900m Hurdles
800steeple	800m Steeplechase
1500steeple	1500m Steeplechase
1600steeple	1,600m Steeplechase
2000steeple	2,000m Steeplechase
4x50	4 x 50m Relay
3000steeple	3,000m Steeplechase
4x60	4 x 60m Relay
4x55	4 x55m Relay
4x100	4 x 100m Relay
4x110y	4 x 110y Relay
4x160	4 x 160m Relay
4x220	4 x 220y Relay
4x236	4 x 236m
4x200	4 x 200m Relay
4x400	4 x 400m Relay
4x440y	Mile Relay
4x800	4 x 800m Relay
200smr	200m Sprint Medley
800smr	800m Sprint Medley
880ysmr	880y Sprint Medley
4x880y	2 Mile Relay
4x1200	4 x 1200m Relay
4x1500	4 x 1,500m Relay
3x100SH	3x100 Shuttle Hurdle
3x1600	3 x 1600m Relay
3x300SH	3 x 300m Shuttle Hurdle
3x55SH	3 x 55 Shuttle Hurdle
4x100sh	4 x 100m Shuttle Hurdle Relay
3x110SH	3 x 110m Shuttle Hurdle
3x140sh	3x140 Shuttle Hurdle
4x50SH	4 x 50m Shuttle Hurdle Relay
4x55SH	4 x 55m Shuttle Hurdle Relay
4x60SH	4 x 60m Shuttle Hurdle Relay
4x65SH	4 x 65m Shuttle Hurdle
4x77sh	4 x 77m Shuttle Hurdle
4x94sh	4 x 94m Shuttle Hurdle
4x70SH	4 x 70m Shuttle Hurdle
4x110sh	4 x 110m Shuttle Hurdle Relay
4x1600	4 x 1,600m Relay
4x150sh	4 x150m Shuttle Hurdle Relay
4x160sh	4 x 160m Shuttle Hurdle
4x1mile	4 x 1 Mile
4x64SH	4 x 64m Shuttle Hurdle
4x50ySH	4 x 50 Yard Shuttle Hurdle Relay
4x60ySH	4 x 60 Yard Shuttle Hurdle Relay
1200smr	1200m Sprint Medley
1600smr	1600m Sprint Medley
900smr	900m Sprint Medley
960smr	960m Sprint Medley
4x1000	4 x 1000m Medley Relay
4x3200	4 x 3200m Relay
1000smr	1000m Sprint Medley
1500smr	1500m Sprint Medley
800dmr	800m Distance Medley
2000dmr	2000m Distance Medley
2600dmr	2600m Distance Medley
3000dmr	3000m Distance Medley
3200dmr	3,200m Distance Medley
4000dmr	4000m Distance Medley
10y	10y Dash
4800dmr	4800m Distance Medley
1600dmr	1600m Distance Medley
4400ydmr	4400y Distance Medley
1120smr	1120m Sprint Medley
hj	High Jump
pv	Pole Vault
lj	Long Jump
tj	Triple Jump
sp	Shot Put
dt	Discus Throw
ht	Hammer Throw
wt	Weight Throw
jav	Javelin
pentathlon	Outdoor Pentathlon
ipentathlon	Indoor Pentathlon
heptathlon	Heptathlon
decathlon	Decathlon
wpentathlon	Weight Pentathlon
triathlon	Triathlon
tetrathlon	Tetrathlon
10000rw	10,000m Race Walk
slj	Standing Long Jump
softball	Softball Throw
8x55y	8 x 55y Relay
halfmarathon	Half Marathon
4x150	4 x 150m Relay
marathon	Marathon
195h	195 Hurdles
Personal tools